Wine Glass
Origin | Brand | Name | Inventory | Price NTD | Enquiry |
Bohemia 捷克 | Barline | 48 | 150 | ||
Bohemia 捷克 | Barline | 48 | 200 | ||
Bohemia 捷克 | ISO | 48 | 150 | ||
Bohemia 捷克 | Tulipa | 48 | 300 | ||
Bohemia 捷克 | Tulipa | 48 | 300 | ||
Bohemia 捷克 | Tulipa | 48 | 250 | ||
Bohemia 捷克 | Tulipa | 48 | 300 | ||
Bohemia 捷克 | Tulipa | 48 | 250 | ||
Bohemia 捷克 | Universal Prosecco | 48 | 250 | ||
Bohemia波西米亞 | ATTIMO | 48 | 200 | ||
Bohemia波西米亞 | Barline | 48 | 150 | ||
Bohemia波西米亞 | Giselle | 48 | 250 | ||
Bohemia波西米亞 | Giselle | 48 | 250 | ||
Bohemia波西米亞 | Giselle | 48 | 250 | ||
Bohemia波西米亞 | Giselle | 48 | 300 | ||
Bohemia波西米亞 | Giselle | 48 | 300 | ||
BOSOKOREA韓國 | BOSOKOREA WINE GLASS | 20 | 550 | ||
Lehmann 法國 | A. Lallement | 24 | 1,350 | ||
Lehmann 法國 | A. Lallement | 24 | 1,200 | ||
Lehmann 法國 | A. Lallement | 24 | 1,350 | ||
Lehmann 法國 | A. Lallement | 24 | 1,200 | ||
Lehmann 法國 | A. Lallement | 24 | 1,000 | ||
Lehmann 法國 | F. Sommier Psyche | 24 | 1,200 | ||
Lehmann 法國 | F. Sommier系列 | 24 | 550 | ||
Lehmann 法國 | HOMMAGE | 24 | 1,050 | ||
Lehmann 法國 | HOMMAGE | 24 | 1,050 | ||
Lehmann 法國 | HOMMAGE | 24 | 1,050 | ||
Lehmann 法國 | Jamesse Grand Champagen | 24 | 2,000 | ||
Lehmann 法國 | Jamesse Inital | 24 | 450 | ||
Lehmann 法國 | Jamesse Synergie | 24 | 600 | ||
Riedel 奧地利 | Bar Brandy ERR-64161800 | 12 | 2,320 | ||
Riedel 奧地利 | Bar Cognac Hennessy ERR-64167100 | 12 | 2,320 | ||
Riedel 奧地利 | Bar Martini ERR-64167700 | 12 | 2,320 | ||
Riedel 奧地利 | Bar Port ERR-64166000 | 12 | 2,320 | ||
Riedel 奧地利 | Bar Single Malt Whisky ERR-64168000 | 12 | 2,320 | ||
Riedel 奧地利 | Bar Spirits/Fortified Wines ERR-04146000 | 12 | 1,200 | ||
Riedel 奧地利 | Decanter Amadeo ERD-17561300 | 6 | 19,000 | ||
Riedel 奧地利 | Decanter Amadeo Fatto A Mano ERD-17560000 | 12 | 15,200 | ||
Riedel 奧地利 | Decanter Amadeo Menta ERD-175613M0 | 6 | 19,000 | ||
Riedel 奧地利 | Decanter Apple NY ERD-14601300 | 12 | 1,440 | ||
Riedel 奧地利 | Decanter Ayam Clear ERD-20160100 | 12 | 15,200 | ||
Riedel 奧地利 | Decanter Ayam Rosa ERD-202101R0 | 12 | 15,200 | ||
Riedel 奧地利 | Decanter Black Tie Bliss ERD-20090300 | 12 | 10,400 | ||
Riedel 奧地利 | Decanter Black Tie Smile Red ERD-200901S3 | 12 | 10,400 | ||
Riedel 奧地利 | Decanter Boa ERD-20130100 | 6 | 16,800 | ||
Riedel 奧地利 | Decanter Cabernet ERD-14401300 | 12 | 1,440 | ||
Riedel 奧地利 | Decanter Cabernet Magnum ERD-14402600 | 12 | 2,720 | ||
Riedel 奧地利 | Decanter Cornetto Magnum ERD-19772600 | 12 | 12,000 | ||
Riedel 奧地利 | Decanter Cornetto Single Fatto A Mano ERD-19770000 | 12 | 10,400 | ||
Riedel 奧地利 | Decanter Curly Clear ERD-201104S1 | 12 | 12,000 | ||
Riedel 奧地利 | Decanter Curly Pink ERD-20110400 | 12 | 12,000 | ||
Riedel 奧地利 | Decanter Curly Taiwan ERD-201104S2 | 12 | 12,000 | ||
Riedel 奧地利 | Decanter Dog Black/Red ERD-21080300 | 12 | 15,200 | ||
Riedel 奧地利 | Decanter Eve ERD-19500900 | 6 | 19,000 | ||
Riedel 奧地利 | Decanter Evechen ERD-19501500 | 12 | 15,200 | ||
Riedel 奧地利 | Decanter Flamingo ERD-20070100 | 6 | 16,800 | ||
Riedel 奧地利 | Decanter Macon ERD-20170100 | 12 | 6,250 | ||
Riedel 奧地利 | Decanter Mamba ERD-19501900 | 6 | 19,000 | ||
Riedel 奧地利 | Decanter Mamba Fatto A Mano ERD-19500000 | 12 | 15,200 | ||
Riedel 奧地利 | Decanter Margaux ERD-20170300 | 12 | 6,250 | ||
Riedel 奧地利 | Decanter Marne ERD-20170200 | 12 | 6,250 | ||
Riedel 奧地利 | Decanter Riedel ERD-20150200 | 12 | 10,400 | ||
Riedel 奧地利 | Decanter Superleggero ERD-19250100 | 12 | 12,000 | ||
Riedel 奧地利 | Decanter Swan ERD-20070200 | 6 | 19,000 | ||
Riedel 奧地利 | Decanter Twenty Twelve ERD-20128800 | 6 | 28,800 | ||
Riedel 奧地利 | Decanter Twenty Twelve Red/Black ERD-20126800 | 6 | 28,800 | ||
Riedel 奧地利 | Decanter Tyrol ERD-14051300 | 6 | 16,800 | ||
Riedel 奧地利 | Decanter Ultra ERD-24001400 | 12 | 6,800 | ||
Riedel 奧地利 | Decanter Winewings ERD-200702S1 | 6 | 19,000 | ||
Riedel 奧地利 | Extreme Oaked Chardonnay | 12 | 1,900 | ||
Riedel 奧地利 | Extreme Pinot Noir | 12 | 1,900 | ||
Riedel 奧地利 | Extreme Riesling | 12 | 1,900 | ||
Riedel 奧地利 | Extreme Shiraz | 12 | 1,900 | ||
Riedel 奧地利 | Fatto A Mano Cabernet Gift Set 6/Set Vol.2 ERV-79000AP0 | 6 | 18,400 | ||
Riedel 奧地利 | Fatto A Mano Cabernet Gift Set 6/Set Vol.3 ERV-79000A22 | 6 | 18,400 | ||
Riedel 奧地利 | Fatto A Mano Cabernet/Merlot BW ERR-49000ABW | 12 | 3,680 | ||
Riedel 奧地利 | Fatto A Mano Cabernet/Merlot ERR-49000A | 12 | 3,680 | ||
Riedel 奧地利 | Fatto A Mano Champagne Wine Glass ERR-490028 | 12 | 3,680 | ||
Riedel 奧地利 | Fatto A Mano Oaked Chardonnay BW ERR-4900978W | 12 | 3,680 | ||
Riedel 奧地利 | Fatto A Mano Oaked Chardonnay ERR-490097BW | 12 | 3,680 | ||
Riedel 奧地利 | Fatto A Mano Old World Pinot Noir ERR-490007 | 12 | 3,680 | ||
Riedel 奧地利 | Fatto A Mano Old World Shiraz BW ERR490041BW | 12 | 3,680 | ||
Riedel 奧地利 | Fatto A Mano Old World Syrah ERR-490041 | 12 | 3,680 | ||
Riedel 奧地利 | Fatto A Mano Pinot Noir Gift Set 6/Set Vol.2 ERV-790007P0 | 6 | 16,800 | ||
Riedel 奧地利 | Fatto A Mano Pinot Noir Gift Set 6/Set Vol.3 ERV-79000722 | 6 | 16,800 | ||
Riedel 奧地利 | Fatto A Mano Riesling Gift Set 6/Set Vol.2 ERV-790015P0 | 6 | 18,400 | ||
Riedel 奧地利 | Fatto A Mano Riesling Gift Set 6/Set Vol.3 ERV-79002822 | 6 | 18,400 | ||
Riedel 奧地利 | Fatto A Mano Riesling/Zinfandel BW ERR-490015BW | 12 | 3,680 | ||
Riedel 奧地利 | Fatto A Mano Riesling/Zinfandel ERR490015 | 12 | 3,680 | ||
Riedel 奧地利 | O Cabernet x4 ERV-74140A00 | 24 | 1,560 | ||
Riedel 奧地利 | O Chardonnay x4 ERV-74140500 | 24 | 1,560 | ||
Riedel 奧地利 | Performance Cabernet/Merlot ERR-68840A00 | 60 | 2,320 | ||
Riedel 奧地利 | Performance Champagne ERR-68842800 | 36 | 2,320 | ||
Riedel 奧地利 | Performance Chardonnay ERR-68849700 | 36 | 2,160 | ||
Riedel 奧地利 | Performance Pinot Noir ERR-68846700 | 36 | 2,320 | ||
Riedel 奧地利 | Performance Riesing ERR-68841500 | 36 | 2,320 | ||
Riedel 奧地利 | Performance Sauvignon Blanc ERR-68843300 | 36 | 2,320 | ||
Riedel 奧地利 | Performance Syrah/Shiraz ERR-68844100 | 60 | 2,320 | ||
Riedel 奧地利 | Sake Glass Extreme Junmai ERR-44412700 | 24 | 1,580 | ||
Riedel 奧地利 | Sake Glass Vinum Daigijo ERR-04167500 | 24 | 2,320 | ||
Riedel 奧地利 | Sommeliers Black Tie Bordeaux Grand Cru ERR-41000000 | 24 | 4,400 | ||
Riedel 奧地利 | Sommeliers Black Tie Burgundy Grand Cru ERR-41001600 | 24 | 4,400 | ||
Riedel 奧地利 | Sommeliers Black Tie Hermitage ERR-41003000 | 24 | 4,400 | ||
Riedel 奧地利 | Sommeliers Black Tie Montrachet ERR-41000700 | 24 | 4,400 | ||
Riedel 奧地利 | Sommeliers Black Tie Riesling Grand Cru ERR-41001500 | 24 | 4,400 | ||
Riedel 奧地利 | Sommeliers Black Tie Vintage Champagne ERR-41002800 | 24 | 4,400 | ||
Riedel 奧地利 | Sommeliers Bordeaux Grand Cru ERR-44000000 | 36 | 3,600 | ||
Riedel 奧地利 | Sommeliers Burgundy Grand Cru ERR-44001600 | 36 | 3,600 | ||
Riedel 奧地利 | Sommeliers Chablis/Chardonnay ERR-44000A00 | 36 | 3,600 | ||
Riedel 奧地利 | Sommeliers Champagne Wine Glass ERR-44005800 | 36 | 3,600 | ||
Riedel 奧地利 | Sommeliers Hermitage ERR-44003000 | 24 | 3,600 | ||
Riedel 奧地利 | Sommeliers Montrachet ERR-44000700 | 36 | 3,600 | ||
Riedel 奧地利 | Sommeliers R Black Tie Bordeaux Grand Cru ERR-410000R0 | 12 | 4,720 | ||
Riedel 奧地利 | Sommeliers R Black Tie Burgundy Grand Cru ERR-410016RD | 12 | 4,720 | ||
Riedel 奧地利 | Sommeliers R Black Tie Champagne ERR-410008R0 | 12 | 4,720 | ||
Riedel 奧地利 | Sommeliers R Black Tie Montrachet ERR-410007R0 | 12 | 4,720 | ||
Riedel 奧地利 | Sommeliers R Black Tie Riesling Grand Cru ERR-410015R0 | 12 | 4,720 | ||
Riedel 奧地利 | Sommeliers Riesling Grand Cru ERR-44001500 | 36 | 3,600 | ||
Riedel 奧地利 | Sommeliers Sauternes ERR-44005500 | 24 | 3,600 | ||
Riedel 奧地利 | Sommeliers Single Malt Whisky ERR-44008000 | 24 | 3,600 | ||
Riedel 奧地利 | Sommeliers Tinto Reserva/Tempranillo ERR-44003100 | 24 | 3,600 | ||
Riedel 奧地利 | Sommeliers Vintage Champagne ERR-44002800 | 24 | 3,600 | ||
Riedel 奧地利 | Stemless Wings Cabernet/Merlot ERR-67890A00 | 12 | 1,040 | ||
Riedel 奧地利 | Stemless Wings Pinot Noir/Nebbiolo ERR-67890700 | 12 | 1,040 | ||
Riedel 奧地利 | Stemless Wings Riesling/Champagne ERR-67891500 | 12 | 1,040 | ||
Riedel 奧地利 | Stemless Wings to Fly Cabernet/Merlot ERR-27890A00 | 12 | 785 | ||
Riedel 奧地利 | Stemless Wings to Fly Pinot Noir/Nebbiolo ERR-27890700 | 12 | 785 | ||
Riedel 奧地利 | Superleggero Bordeaux Grand Cru ERR-64250000 | 12 | 1,520 | ||
Riedel 奧地利 | Superleggero Burgundy Grand Cru ERR-64251600 | 12 | 1,520 | ||
Riedel 奧地利 | Superleggero Champagne Wine ERR-64252800 | 12 | 1,520 | ||
Riedel 奧地利 | Superleggero Hermitage/Syrah ERR-64254100 | 12 | 1,520 | ||
Riedel 奧地利 | Superleggero Oaked Chardonnay ERR-64259700 | 12 | 1,520 | ||
Riedel 奧地利 | Superleggero Riesling ERR-64251500 | 12 | 1,520 | ||
Riedel 奧地利 | Swirl Red Wine ERR-04503000 | 24 | 1,040 | ||
Riedel 奧地利 | Swirl White Wine ERR-04503300 | 24 | 1,040 | ||
Riedel 奧地利 | The O Wine Tumbler Cabernet x4 + Decanter x 1 Set of 5 ERV-54143000 | 6 | 2,080 | ||
Riedel 奧地利 | The O Wine Tumbler Cabernet/Merlot ERR-04140A00 | 12 | 1,050 | ||
Riedel 奧地利 | The O Wine Tumbler Champagne ERR-04142800 | 12 | 1,050 | ||
Riedel 奧地利 | The O Wine Tumbler Chardonnay/Viognier ERR-04140500 | 12 | 1,050 | ||
Riedel 奧地利 | The O Wine Tumbler Gin 4/Set ERR-54146700 | 12 | 1,920 | ||
Riedel 奧地利 | The O Wine Tumbler Happy O Vol. 2 4/Set ERR54148800 | 12 | 2,880 | ||
Riedel 奧地利 | The O Wine Tumbler New World Pinot Noir ERR-04146700 | 12 | 1,050 | ||
Riedel 奧地利 | The O Wine Tumbler Oaked Chardonnay ERR-04149700 | 12 | 1,050 | ||
Riedel 奧地利 | The O Wine Tumbler Old World Syrah ERR-04144100 | 12 | 1,050 | ||
Riedel 奧地利 | The O Wine Tumbler Pinot/Nebbiolo ERR-04140700 | 12 | 1,050 | ||
Riedel 奧地利 | The O Wine Tumbler Riesling/Sauvignon Blanc ERR-04141500 | 12 | 1,050 | ||
Riedel 奧地利 | The O Wine Tumbler Syrah/Shiraz ERR-04143000 | 12 | 1,050 | ||
Riedel 奧地利 | The O Wine Tumbler Whisky ERR-04140200 | 12 | 1,050 | ||
Riedel 奧地利 | Tumbler Collection Double Rocks Whisky ERR-64170700 | 12 | 1,280 | ||
Riedel 奧地利 | Tumbler Collection Fire Longdrink ERR-051504S1 | 12 | 1,280 | ||
Riedel 奧地利 | Tumbler Collection Fire Whisky ERR-051502S1 | 12 | 1,280 | ||
Riedel 奧地利 | Tumbler Collection Louis Longdrink ERR-051504S2 | 12 | 1,280 | ||
Riedel 奧地利 | Tumbler Collection Optic O Longdrink ERR-05159000 | 12 | 1,280 | ||
Riedel 奧地利 | Tumbler Collection Optic O Whisky ERR-05159000 | 12 | 1,280 | ||
Riedel 奧地利 | Tumbler Collection Shadows Whisky ERR-051502S5 | 12 | 1,280 | ||
Riedel 奧地利 | Tumbler Collection Spey Longdrink ERR-051504S3 | 12 | 1,280 | ||
Riedel 奧地利 | Tumbler Collection Spey Whisky ERR-051502S3 | 12 | 1,280 | ||
Riedel 奧地利 | Veloce Cabernet Sauvignon ERR-63300A00 | 12 | 2,320 | ||
Riedel 奧地利 | Veloce Champagne Wine ERR-63302800 | 12 | 2,320 | ||
Riedel 奧地利 | Veloce Oaked Chardonnay ERR-63309700 | 12 | 2,320 | ||
Riedel 奧地利 | Veloce Pinot Noir/Nebbiolo ERR-63300700 | 12 | 2,320 | ||
Riedel 奧地利 | Veloce Riesling ERR-63301500 | 12 | 2,320 | ||
Riedel 奧地利 | Veloce Sauvignon Blanc ERR-63303300 | 12 | 2,320 | ||
Riedel 奧地利 | Veloce Syrah/Shiraz ERR-63304100 | 12 | 2,320 | ||
Riedel 奧地利 | Veritas Cabernet/Merlot ERR-64490A00 | 12 | 2,320 | ||
Riedel 奧地利 | Veritas Champagne Tasting Set of 3 ERR-54494700 | 12 | 3,480 | ||
Riedel 奧地利 | Veritas Champagne Wine Glass ERR-64492800 | 12 | 2,320 | ||
Riedel 奧地利 | Veritas Chardonnay/Viognier ERR-64490500 | 12 | 2,320 | ||
Riedel 奧地利 | Veritas New World Pinot Noir/Nebbiolo/Rosé Champagne ERR-64496700 | 12 | 2,320 | ||
Riedel 奧地利 | Veritas New World Shiraz ERR-64493000 | 12 | 2,320 | ||
Riedel 奧地利 | Veritas Oaked Chardonnay ERR-64499700 | 12 | 2,320 | ||
Riedel 奧地利 | Veritas Old World Pinot Noir ERR-64490700 | 12 | 2,320 | ||
Riedel 奧地利 | Veritas Old World Syrah ERR-64494100 | 12 | 2,320 | ||
Riedel 奧地利 | Veritas Red Wine Tasting 3/Set ERR-54497400 | 12 | 3,480 | ||
Riedel 奧地利 | Veritas Riesling/Zinfandel ERR-64491500 | 12 | 2,320 | ||
Riedel 奧地利 | Veritas Sauvignon Blanc ERR-64493300 | 12 | 2,320 | ||
Riedel 奧地利 | Veritas Tasting Set 2 Red 2 White ERR-544994700 | 6 | 4,320 | ||
Riedel 奧地利 | Winewings Cabernet Sauvignon ERR-12340A00 | 12 | 1,320 | ||
Riedel 奧地利 | Winewings Champagne Wine ERR-12342800 | 12 | 1,320 | ||
Riedel 奧地利 | Winewings Chardonnay ERR-12349700 | 12 | 1,320 | ||
Riedel 奧地利 | Winewings Pinot Noir/Nebbiolo ERR-12340700 | 12 | 1,320 | ||
Riedel 奧地利 | Winewings Riesling ERR-12341500 | 12 | 1,320 | ||
Riedel 奧地利 | Winewings Sauvignon Blanc ERR-12343300 | 12 | 1,320 | ||
Riedel 奧地利 | Winewings Syrah ERR-12344100 | 12 | 1,320 | ||
Rona 斯洛伐克 | Lynx380ml | 24 | 1,200 | ||
Rona 斯洛伐克 | Lynx470ml | 24 | 1,200 | ||
Rona 斯洛伐克 | Lynx650ml | 24 | 1,350 | ||
Rona 斯洛伐克 | Lynx860ml | 24 | 1,450 | ||
Rona 斯洛伐克 | SWAN 320ml | 48 | 400 | ||
Rona 斯洛伐克 | SWAN 700ml | 24 | 450 | ||
Rona 斯洛伐克 | SWAN430ml | 48 | 400 | ||
Rona 斯洛伐克 | SWAN860ml | 24 | 450 | ||
Rona 斯洛伐克 | Celebration系列 | 48 | 300 | ||
Rona 斯洛伐克 | Celebration系列 | 48 | 250 | ||
Rona 斯洛伐克 | Celebration系列 | 48 | 350 | ||
Rona 斯洛伐克 | Celebration系列 | 24 | 350 | ||
Rona 斯洛伐克 | Drink Master 無梗O型杯 | 48 | 250 | ||
Rona 斯洛伐克 | Drink Master 無梗O型杯 | 48 | 250 | ||
Rona 斯洛伐克 | Linea Umana | 24 | 850 | ||
Rona 斯洛伐克 | Linea Umana | 24 | 850 | ||
Rona 斯洛伐克 | Linea Umana | 24 | 850 | ||
Rona 斯洛伐克 | Linea Umana | 24 | 750 | ||
Rona 斯洛伐克 | Linea Umana | 24 | 750 | ||
Rona 斯洛伐克 | Linea Umana | 24 | 800 | ||
Rona 斯洛伐克 | Sensual Bordeaux 930ml | 24 | 1,600 | ||
Rona 斯洛伐克 | Sensual Bourgogne 890ml | 24 | 1,600 | ||
Rona 斯洛伐克 | Sensual Champagne 220ml | 24 | 1,300 | ||
Rona 斯洛伐克 | Sensual Chardonnay 490ml | 24 | 1,300 | ||
Rona 斯洛伐克 | Sensual Wine 710ml | 24 | 1,500 | ||
Rona 斯洛伐克 | 手工 | 48 | 450 |
1F, No. 8, Lane 279, Fu-Hsing S. Rd., Sec. 1, Taipei 10665, R.O.C.
,TEL:(+886) 02-27082567
Copyright © Cheateaux Wine & Cigar Co.,Ltd
Copyright © Cheateaux Wine & Cigar Co.,Ltd